Carbon Solutions offers specialty chemical manufacturing in all aspects of carbon science – please contact us for any needs that you have in carbon materials, particularly carbon nanotubes.
Orders can be placed through the website or by e-mailing a purchase order to sales@carbonsolution.com.
Carbon materials currently offered for sale:
Showing 1 – 14 of 14 results Showing all 14 results Showing the single result No results found
Sort by Category
Filters Sort results
Reset Apply
Product | Description | Carbonaceous Purity* | Metal Content wt% (from TGA in air) | Price/Unit | Unit | Quantity (g) | |
---|---|---|---|---|---|---|---|
As-prepared SWNTs View details | 60 - 70% | < 30 | $35.00 | 1 gram | Max: Min: 1 Step: 1 | ||
Purified, low functionality SWNTs View details | > 90% | 4 - 8 | $140.00 | 0.5 grams | Max: Min: 1 Step: 1 | ||
Purified, high functionality View details | > 90% | 5 - 7 | $140.00 | 0.5 grams | Max: Min: 1 Step: 1 | ||
High purity SWNTs with carboxylic acid groups View details | > 90% | 4 - 6 | $105.00 | 0.1 grams | Max: Min: 1 Step: 1 | ||
Organic soluble (functionalized with ODA) View details | > 90% (65% ± 15% SWNT loading) | 4 - 6 | $105.00 | 0.1 grams | Max: Min: 1 Step: 1 | ||
Water soluble (functionalized with PEG) View details | > 90% (80% ± 10% SWNT loading) | 4 - 6 | $105.00 | 0.1 grams | Max: Min: 1 Step: 1 | ||
Water soluble (functionalized with PABS) View details | > 90% (35% ± 10% SWNT loading) | 1 - 3 | $105.00 | 0.1 grams | Max: Min: 1 Step: 1 | ||
Amide functionalized SWNTs View details | > 90% | 5 - 8 | $105.00 | 0.1 grams | Max: Min: 1 Step: 1 | ||
Industrial grade SWNTs, raw soot View details | > 45% | < 30 | $30.00 | 1 gram | Max: Min: 1 Step: 1 | ||
Industrial grade, purified, low functionality SWNTs View details | > 90% | > 5 | $220.00 | 1 gram | Max: Min: 1 Step: 1 | ||
Industrial grade SWNTs, purified, high oxygen-containing functionality. View details | > 90% | > 5 | $220.00 | 1 gram | Max: Min: 1 Step: 1 | ||
Graphene oxide View details | N/A | N/A | $75.00 | 0.5 grams | Max: Min: 1 Step: 1 | ||
Reduced graphene oxide View details | N/A | N/A | $100.00 | 0.5 grams | Max: Min: 1 Step: 1 | ||
Nitrogen-doped reduced graphene oxide View details | < 1 | $100.00 | 0.5 grams | Max: Min: 1 Step: 1 |
* Determined according to the procedure described in NanoLett, 2003, 3, 309-314 and NIST Recommended Practice Guide.